Description
The dress that never goes wrong with the strappy back offering effortless style and ease of movement. The soft and smooth fabric has plenty of stretch for your day of movement, with a built in bra and pocket shorts to maximize comfort.
- Fit: Fitted
- Closure: Slip on
- Material: 78% Nylon, 22% Spandex
- Removable cups
- Sleeveless
- IMPORTED
Size Guide
Top
Size Measurements (Inches)
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| X-Small | 0 | 32-33 | 24.5-25.5 | 34.5-35.5 |
| Small | 2-4 | 34-35 | 26.5-27.5 | 36.5-37.5 |
| Medium | 6-8 | 36-37 | 28.5-29.5 | 38.5-39.5 |
| Large | 10-12 | 38-39 | 30.5-31.5 | 40.5-41.5 |
| X-Large | 14 | 40-41 | 32.5-33.5 | 42.5-43.5 |
| XX-Large | 16 | 42-43 | 34.5-35.5 | 44.5-45.5 |
Size Measurements (Centimeters)
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| X-Small | 0 | 81.28-83.82 | 62.23-64.77 | 87.63-90.17 |
| Small | 2-4 | 86.36-88.9 | 67.31-69.85 | 92.71-95.25 |
| Medium | 6-8 | 91.44-93.98 | 72.39-74.93 | 97.79-100.33 |
| Large | 10-12 | 96.52-99.06 | 77.47-80.01 | 102.87-105.41 |
| X-Large | 14 | 101.6-104.14 | 82.55-85.09 | 10.95-110.49 |
| XX-Large | 16 | 106.68-109.22 | 87.63-90.17 | 113.03-115.57 |
Bottoms
Size Measurements (Inches)
| Denim | Apparel | Waist | |
|---|---|---|---|
| X-Small | 24-25 | 0 | 24.5-25.5 |
| Small | 26-27 | 2-4 | 26.5-27.5 |
| Medium | 28-29 | 6-8 | 28.5-29.5 |
| Large | 30-31 | 10-12 | 30.5-31.5 |
| X-Large | 32 | 14 | 32.5-33.5 |
| XX-Large | 34 | 16 | 34.5-35.5 |
Size Measurements (Centimeters)
| Denim | Apparel | Waist | |
|---|---|---|---|
| X-Small | 60.96-63.5 | 0 | 62.23-64.77 |
| Small | 66.04-68.58 | 2-4 | 67.31-69.85 |
| Medium | 71.12-73.66 | 6-8 | 72.39-74.93 |
| Large | 76.2-78.74 | 10-12 | 77.47-80.01 |
| X-Large | 81.28 | 14 | 82.55-85.09 |
| XX-Large | 86.36 | 16 | 87.63-90.17 |
Shoes
| US | European |
|---|---|
| 5 | 36 |
| 6 | 37 |
| 7 | 38 |
| 8 | 39 |
| 9 | 40 |
| 10 | 41 |


















Reviews
There are no reviews yet.